THIS PROPERTY IS FOR LEASE FOR $1400 A MONTH, $1400 DEPOSIT. Lovely Rock home, conveniently located. Huge yard. Great master suite. Take a look.
| MLS | 201594 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1958 |
| Days On Site | 64 |
| Listing Provided By | Jim Slaughter, Realtors | James Slaughter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,040 |
| Acreage | 0.20 |
| Rooms Total | 0 |
|---|---|
| Heating | Central, Electric, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Furnished | Unfurnished |
| Fireplace Yes / No | No |
| Foundation Details | Pillar/Post/Pier, Slab |
|---|---|
| Security Features | Smoke Detector(s) |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Block | 17 |
|---|
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | Tom Green |
| School District | Central |
| Elementary School | Fannin |
| High School | Central |
| Listing VS Median (in 76901) | |
Price: $1,400 low | high Med: $249,200 sqft: 1,040 low | high Med: 2,235 $ / sqft: $1 low | high Med: $130 On site: 64 low | high Med: 202 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | Tom Green |
| School District | Central |
| Elementary School | Fannin |
| High School | Central |
| Listing VS Median (in 76901) | |
Price: $1,400 low | high Med: $249,200 sqft: 1,040 low | high Med: 2,235 $ / sqft: $1 low | high Med: $130 On site: 64 low | high Med: 202 | |