Welcome to 1212 N Howard! This charming 3-bedroom, 1-bath home offers a fresh, inviting interior with plenty of character throughout. Recently refinished hardwood floors bring warmth to the living spaces, while fresh paint and abundant natural light give the home a bright, clean feel. The kitchen offers generous cabinet space along with room for a dining area, and the bathroom features a tiled tub and shower surround. Each of the three bedrooms provides comfortable space, and the attached one-car garage adds everyday convenience. New mini-split heating and cooling systems have been installed, adding an efficient comfort upgrade. Outside, mature trees provide welcome shade in the front yard, while the spacious backyard offers plenty of room to relax, play, garden, or make the space your own. With its refreshed interior, beautiful hardwood floors, and new heating and cooling system, this home is ready for its next chapter.
| MLS | 202088 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 22 |
| Listing Provided By | Heritage Real Estate | Texas Living Realty Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,104 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Rooms Total | 5 |
|---|---|
| Heating | None, Ductless |
| Heating Yes / No | No |
| Cooling | Wall/Window Unit(s), Ductless |
| Cooling Yes / No | Yes |
| Interior Features | Laminate Counters, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | In Garage |
| Roof | Composition |
|---|---|
| Lot Features | Interior Lot |
| Construction Materials | Frame |
| Foundation Details | Pillar/Post/Pier |
| Fencing | Chain Link, Fenced |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Attached Garage Yes / No | Yes |
| Sewer | Private Sewer |
|---|---|
| Water Source | Public |
| Tax Block | 6 |
|---|---|
| Tax Lot | 1, 3 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | Tom Green |
| Neighborhood | Brentwood |
| School District | Central |
| Elementary School | McGill |
| High School | Central |
| Listing VS Median (in Brentwood) | |
Price: $124,900 low | high Med: $124,900 sqft: 1,104 low | high Med: 1,104 $ / sqft: $113 low | high Med: $113 On site: 22 low | high Med: 22 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | Tom Green |
| Neighborhood | Brentwood |
| School District | Central |
| Elementary School | McGill |
| High School | Central |
| Listing VS Median (in Brentwood) | |
Price: $124,900 low | high Med: $124,900 sqft: 1,104 low | high Med: 1,104 $ / sqft: $113 low | high Med: $113 On site: 22 low | high Med: 22 | |