Welcome to 3310 Grandview, where every detail is designed for comfortable living and effortless entertaining. From the moment you step inside, you're greeted by a generous entry that sets the tone for the spaciousness found throughout the home. The heart of the home is the expansive kitchen and dining area, offering abundant prep space, an oversized island, exceptional storage, and the perfect spot for a coffee bar or self-serve buffet when hosting family and friends. The dining space easily accommodates large gatherings, making holidays, game days, and family celebrations a breeze. The living area offers beautiful views of the impressive in-ground pool, creating a seamless connection between indoor comfort and outdoor enjoyment. Whether you're entertaining guests, enjoying a summer swim, or simply relaxing at home, this backyard retreat is ready to be enjoyed. The primary suite is thoughtfully designed with an oversized walk-in shower and separate his-and-her vanity areas, providing both convenience and personal space for busy mornings. Step outside to find mature shade trees, attractive brick flower beds ready for your favorite seasonal color, and a large workshop with electric that offers endless possibilities. Whether you need space for hobbies, woodworking, storage, or projects, this versatile bonus feature adds tremendous value and flexibility. This home delivers the space you need, the features you want, and the extras that make everyday living even better. Come see why 3310 Grandview could be the perfect place to call home.
| MLS | 201309 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 87 |
| Listing Provided By | ERA Newlin & Company | LaFreta White Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,288 |
| Garage | 2 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.34 |
| Rooms Total | 8 |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Interior Features | Primary Downstairs, Granite Counters, Ceiling Fan(s) |
| Fireplace Features | Living Room |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room, Main Level |
| Roof | Composition |
|---|---|
| Lot Features | Interior Lot, Landscaped |
| Construction Materials | Brick, Frame |
| Foundation Details | Slab |
| Security Features | Smoke Detector(s) |
| Fencing | Privacy, Fenced |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Attached, Carport, Garage |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Available |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 24 |
|---|---|
| Tax Lot | 12 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | Southland Hills |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Southland Hills) | |
Price: $398,000 low | high Med: $341,560 sqft: 2,288 low | high Med: 1,658 $ / sqft: $174 low | high Med: $206 On site: 87 low | high Med: 128 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | Southland Hills |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Southland Hills) | |
Price: $398,000 low | high Med: $341,560 sqft: 2,288 low | high Med: 1,658 $ / sqft: $174 low | high Med: $206 On site: 87 low | high Med: 128 | |